Fall of Glast Heim: Unterschied zwischen den Versionen
TakeRo (Diskussion | Beiträge) (→Enchanting) |
TakeRo (Diskussion | Beiträge) (→Special Enchants) |
||
Zeile 386: | Zeile 386: | ||
! style="background-color:#B6D4D9;"| Effect | ! style="background-color:#B6D4D9;"| Effect | ||
|- | |- | ||
− | | | + | |Flash |
− | |If worn with | + | |If worn with Speed of Light, increases critical damage by 30%. |
|- | |- | ||
− | | | + | |Strong |
− | |If worn with | + | |If worn with Bear's Might, increases physical damage against all sizes by 25%. |
|- | |- | ||
− | | | + | |Thousand Bow |
− | |If worn with | + | |If worn with Hawk Eye, +10% ATK. |
|- | |- | ||
− | | | + | |Divine Power}} |
− | |If worn with | + | |If worn with Runaway Magic, increases all property magic damage by 15%. |
|- | |- | ||
− | | | + | |Rigid}} |
− | |If worn with | + | |If worn with Muscular Endurance, reduces after cast delay by 10%. |
|- | |- | ||
− | | | + | |Hundred Luck |
− | |If worn with | + | |If worn with Lucky Day, +2 ASPD. |
|- | |- | ||
|} | |} |
Version vom 3. März 2021, 17:56 Uhr
Inhaltsverzeichnis
Cursed King Fight
Enemies
Normal Mode
Name | Level | HP | Size / Race / Element |
---|---|---|---|
Cursed King Schmidt | 9,200,000 | 110 | Medium/Demi-human/Neutral |
Fallen Maid | 68,145 | 110 | Medium/Demon/Dark 2 |
Mad Knight | 46,350 | 110 | Large/Undead/Fire 3 |
Cursed Knight | 58,650 | 111 | Large/Demi-human/Holy 2 |
Dark Guard | 1,152,000 | 175 | Large/Undead/Dark 4 |
Cards
Card | Type | Effects |
---|---|---|
Cursed King Schmidt Card | Armor Card |
Increases physical damage against fire property enemies by 40%. |
Equipment
All items are crafted through the OSC1052 vending machine.
Name | Description | Crafting |
---|---|---|
King Schmidt's Suit[1] |
Increases physical and magical damage against medium and large size enemies by 10%.
MaxHP + 5%, MaxSP + 5%.
Defense: 150 Weight: 90 Required Level: 130 Jobs: Every Job |
5 x Curse Devoured Crystals 10 x Temporal Crystals |
King Schmidt's Manteau[1] |
Increases physical and magical damage against fire and shadow property enemies by 2% per 3 refine rate. Class: Garment Defense: 70 Weight: 60 Required Level: 130 Jobs: Every Job |
5 x Curse Devoured Crystals 10 x Temporal Crystals |
King Schmidt's Strong Insignia [1] |
Atk + 10%.
ATK + 25, Hit + 10.
Weight: 20 Required Level: 150 Jobs: Every Job |
5 x Curse Devoured Gemstones 5 x Contaminated Magics |
King Schmidt's Divine Power Insignia [1] |
MATK + 10%.
MATK + 25, reduces variable casting time by 8%.
Weight: 20 Required Level: 150 Jobs: Every Job |
5 x Curse Devoured Gemstones 5 x Contaminated Magics |
King Schmidt's Hundred Luck Insignia [1] |
Increases critical damage by 7%.
Increases critical damage by 7%, ATK + 5%.
Weight: 20 Required Level: 150 Jobs: Every Job |
5 x Curse Devoured Gemstones 5 x Contaminated Magics |
King Schmidt's Rigid Insignia [1] |
MaxHP + 10%.
MaxHP + 5%, reduces delay after skill by 5%.
Weight: 20 Required Level: 150 Jobs: Every Job |
5 x Curse Devoured Gemstones 5 x Contaminated Magics |
King Schmidt's Flash Insignia [1] |
Increases attack speed by 5% (reduces delay after attack by 5%).
Increases attack speed by 3% (reduces delay after attack by 3%), CRIT + 7.
Weight: 20 Required Level: 150 Jobs: Every Job |
5 x Curse Devoured Gemstones 5 x Contaminated Magics |
King Schmidt's Thousand Bow Insignia [1] |
Increases long ranged physical damage by 7%.
Increases long ranged physical damage by 7%, ASPD + 1.
Weight: 20 Required Level: 150 Jobs: Every Job |
5 x Curse Devoured Gemstones 5 x Contaminated Magics |
Enchanting
Any equipment obtained through OSC1052 can be enchanted at the OSC1127 vending machine. The costs for each single enchant are as follows:
- King Schmidt's Suit = 5 Curse Devoured Crystals + 10 Coagulated Spells
- King Schmidt's Manteau = 5 Curse Devoured Crystals + 10 Coagulated Spells
- King Schmidt's Insignias (any) = 10 Curse Devoured Gemstone + 40 Contaminated Magic
Enchantments for all three equipment types are completely random and cannot be reseted. However, they can be rerolled (see below dedicated section)
While most are safe, the enchantment for the 2nd slot on Insignias (Accessories) has a 30% chance to fail, which will destroy the equipment. You can however choose to pay 10 times the original amount to eliminate the break chance altogether.
King Schmidt's Suit | ||
---|---|---|
4th Slot Enchant | 3rd Slot Enchant | 2nd Slot Enchant |
|
|
|
King Schmidt's Manteau | ||
---|---|---|
4th Slot Enchant | 3rd Slot Enchant | 2nd Slot Enchant |
|
|
|
King Schmidt's Strong, Divine Power, Hundred Luck, Rigid, Flash or Thousand Bow Insignias | ||
---|---|---|
4th Slot Enchant | 3rd Slot Enchant | 2nd Slot Enchant |
|
|
|
Special Enchants
King Schmidt's Insignia special enchants can combo with Temporal Boots enchants. These are static effects, and are always active.
Special Enchant | Effect |
---|---|
Flash | If worn with Speed of Light, increases critical damage by 30%. |
Strong | If worn with Bear's Might, increases physical damage against all sizes by 25%. |
Thousand Bow | If worn with Hawk Eye, +10% ATK. |
Divine Power}} | If worn with Runaway Magic, increases all property magic damage by 15%. |
Rigid}} | If worn with Muscular Endurance, reduces after cast delay by 10%. |
Hundred Luck | If worn with Lucky Day, +2 ASPD. |
Rerolling Enchants
Once you have a fully enchanted piece, you can opt to reroll each individual enchant slots. Talk to the Royal Outfitter, outside the instance.
Enchant reroll costs | |||||
---|---|---|---|---|---|
Vorlage:Item List | Vorlage:Item List | Vorlage:Item List (any) | |||
4th Enchant Slot | 175 Vorlage:Item List2 + 25 Vorlage:Item List2 | 4th Enchant Slot | 175 Vorlage:Item List2 + 30 Vorlage:Item List2 | 4th Enchant Slot | 15 Vorlage:Item List2 + 60 Vorlage:Item List2 |
3rd Enchant Slot | 250 Vorlage:Item List2 + 120 Vorlage:Item List2 | 3rd Enchant Slot | 300 Vorlage:Item List2 + 150 Vorlage:Item List2 | 3rd Enchant Slot | 50 Vorlage:Item List2 + 200 Vorlage:Item List2 |
2nd Enchant Slot | 500 Vorlage:Item List2 + 250 Vorlage:Item List2 | 2nd Enchant Slot | 600 Vorlage:Item List2 + 300 Vorlage:Item List2 | 2nd Enchant Slot | 125 Vorlage:Item List2 + 450 Vorlage:Item List2 |
Recycling Equipment
You can recycle enchanted gears from Fall of Glast Heim, for a partial refund in materials, at OSC1198.
Equipment | One enchantment | Two enchantments | Three enchantments |
---|---|---|---|
Vorlage:Illust | 3~6 Vorlage:Item List | 6~10 Vorlage:Item List | 9~15 Vorlage:Item List |
Vorlage:Illust | 3~6 Vorlage:Item List | 6~10 Vorlage:Item List | 9~15 Vorlage:Item List |
Vorlage:Illust | 2~6 Vorlage:Item List | 4~12 Vorlage:Item List | 6~18 Vorlage:Item List |
You will also have the chance to get one of the following costume headgears randomly, whenever you recycle any equipment.
Costume Drooping Schmidt | Costume Drooping Oscar | Costume Drooping Heinrich |
---|---|---|
Vorlage:Illust | Vorlage:Illust | Vorlage:Illust |